Fiat Punto 1999-2005 [188]
Powertrain
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
INJ/ECM/PCM - Injection (powertrain) control module, engine | |||||||
Bosch EDC15C6 Diesel (1.9 TD '99) | 0 | 60 | 0 | 0 | |||
Bosch EDC15C7 CF3 Diesel | 12 | 97 | 16 | 0 | |||
Bosch EDC15Cx Diesel RECOVERY | 0 | 0 | 0 | 0 | |||
Bosch EDC16C8/C9 CF3/EOBD Diesel (1.9l/2.4l) | 14 | 78 | 16 | 0 | |||
Bosch Motronic ME7.3 H4 | 24 | 64 | 5 | 0 | |||
Bosch Motronic ME7.3H4 | 49 | 88 | 14 | 0 | |||
Bosch Motronic ME7.3H4M | 49 | 75 | 14 | 0 | |||
Gas Metatron 6D0 EOBD | 6 | 60 | 9 | 0 | |||
Hitachi EOBD | 5 | 56 | 17 | 0 | |||
Hitachi MPI (1.8l 16V '98) | 0 | 31 | 19 | 0 | |||
Landi Renzo LC02 Gas | 7 | 47 | 12 | 0 | |||
Lucas Epic DCU3F Diesel | 0 | 57 | 13 | 0 | |||
Magneti-Marelli 6F3 EOBD Diesel (1.3 JTD) | 7 | 113 | 15 | 0 | |||
Magneti-Marelli 6JF EOBD Diesel (1.3 JTD) | 14 | 91 | 15 | 0 | |||
Magneti-Marelli IAW 4AF/4EF/59F/5AF | 22 | 73 | 17 | 0 | |||
Magneti-Marelli IAW 4SF | 25 | 131 | 15 | 0 | |||
Magneti-Marelli IAW 59F | 14 | 47 | 16 | 0 | |||
Magneti-Marelli IAW 5AF Gas | 16 | 65 | 17 | 0 | |||
Magneti-Marelli IAW 5NF | 14 | 92 | 18 | 0 | |||
Magneti-Marelli IAW 7GF | 16 | 121 | 0 | 0 | |||
Magneti-Marelli IAW EOBD | 25 | 128 | 19 | 0 | |||
Metatron 6A0 Gas | 5 | 45 | 8 | 0 | |||
Transmission Control Module | |||||||
FUJI SG-CVT | 7 | 40 | 0 | 0 | |||
Magneti-Marelli SELESPEED CFC208F (1) | 8 | 80 | 8 | 0 | |||
Magneti-Marelli SELESPEED CFC228F | 8 | 79 | 7 | 0 |
Chassis
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABS/ESP Stabilization/Brake System | |||||||
Bosch 5.3 | 4 | 8 | 8 | 0 | |||
Bosch 5.3 TC/ASR | 6 | 0 | 0 | 0 | |||
Bosch 8 | 64 | 46 | 11 | 0 | |||
Bosch 8 VDC ABS | 64 | 48 | 19 | 0 | |||
Electronic Power Steering | |||||||
Delphi | 238 | 24 | 0 | 0 |
Body
System | Ident. | DTC | FrFrame | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
Airbag | |||||||
TRW MY 1997 | 2 | 22 | 0 | 0 | |||
TRW MY1999 | 3 | 23 | 0 | 0 | |||
Body Control Module (BSI) | |||||||
Delphi/Magneti-Marelli | 24 | 39 | 31 | 5 | |||
Magneti-Marelli MY 03 | 27 | 29 | 21 | 3 | |||
Heat, Ventilation and A/C | |||||||
Denso 2 (Two-zone) | 7 | 42 | 0 | 0 | |||
Instruments panel cluster | |||||||
Magneti-Marelli (Comfort) | 2 | 20 | 17 | 0 | |||
Magneti-Marelli (Doblo/Punto 99) | 2 | 10 | 5 | 0 | |||
Magneti-Marelli (Palio RST2/Idea/Panda/Doblo/Musa) | 3 | 22 | 9 | 0 | |||
Parking Aid Module | |||||||
Bosch | 4 | 4 | 0 | 0 |
Multimedia
No ECUs in this category.This vehicle has control unit(s) that can be configured using FiCOM. Please note that most modern vehicles have configuration stored centrally in Body computer and configuration is copied to other ECUs using proxi alignment function.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Fiat S.p.A. or other owners in nominative fair use to identify car models.